| 4-County Electric Power Association, Mississippi | USA | 
| A&N Electric Cooperative (ANEC) | USA | 
| ACS Billing Service | USA | 
| AEP Appalachian Power | USA | 
| AEP Energy Incorporated | USA | 
| AEP Indiana Michigan Power | USA | 
| AEP Kentucky Power | USA | 
| AEP Ohio | USA | 
| AEP Public Service Company of Oklahoma | USA | 
| AEP Southwestern Electric Power Company | USA | 
| AMS Billing Services, Florida | USA | 
| AP Gas and Electric (APG&E) | USA | 
| Access Energy Cooperative, Iowa | USA | 
| Access Gas Services | CAN | 
| Acton Water District, Massachusetts | USA | 
| Adams County Regional Water District, Ohio | USA | 
| Adams County Water Association, Mississippi | USA | 
| Adams Electric Cooperative, Inc. | USA | 
| Adams Rural Electric Cooperative | USA | 
| Adams-Columbia Electric Cooperative, Wisconsin | USA | 
| Agua Special Utility District, Texas | USA | 
| Airgas | USA | 
| Alabama Power | USA | 
| Alabaster Water, Alabama | USA | 
| Alameda County Water District, California | USA | 
| Alameda Municipal Power, California | USA | 
| Alaska Electric Light & Power Company (AEL&P) | USA | 
| Alaska Power & Telephone Company (AP&T) | USA | 
| Alaska Waste | USA | 
| Albany Water Gas and Light Commission | USA | 
| Albemarle County Service Authority | USA | 
| Albemarle Electric Membership Corporation, North Carolina | USA | 
| Alberta Municipal Services Corporation | CAN | 
| Alcorn County Electric Power Association, Mississippi | USA | 
| Alderwood Water & Waste Water District, Washington | USA | 
| Alectra Utilities | CAN | 
| Alexandria Renew Entreprises | USA | 
| Alger Delta Electric | USA | 
| Algoma Power Inc., Ontario | CAN | 
| Algoma Utilities, Wisconsin | USA | 
| Algona Municipal Utilities, Iowa | USA | 
| Alliant Energy | USA | 
| Alliant Gas / Pinnacle Propane, Arizona | USA | 
| Aloha Water Company, Hawaii | USA | 
| Alpena Power | USA | 
| Alpha-Talbott Utility District, Tennessee | USA | 
| AltaGas Utilities, Alberta | CAN | 
| Altoona Water Authority, Pennsylvania | USA | 
| Amador Water Agency, California | USA | 
| Ambit Energy | USA | 
| Ameren Illinois and Missouri | USA | 
| AmeriGas | USA | 
| AmeriPower | USA | 
| American Conservation and Billing Solutions Inc, Colorado | USA | 
| American Electric Power (AEP) | USA | 
| American Light And Power, Texas | USA | 
| American Power and Light LLC | USA | 
| American Valley Community Services District, California | USA | 
| American Water | USA | 
| American Water - East Palo Alto, California | USA | 
| Amicalola Electric Membership Corporation, Georgia | USA | 
| Amigo Energy, Texas | USA | 
| Ampra Energy, Texas | USA | 
| Anaheim Public Utilities, California | USA | 
| Anchorage Water And Wastewater Utility (AWWU), Alaska | USA | 
| Animas Water Company | USA | 
| Anne Arundel County, Department of Public Works, Maryland | USA | 
| Anoka Municipal Utility, Minnesota | USA | 
| Anza Electric Cooperative Inc, California | USA | 
| Apex Billing Solutions, Georgia | USA | 
| Apex Utilities Inc. | CAN | 
| Appalachian Electric Cooperative (AEC), Tennessee | USA | 
| Appalachian Natural Gas Distribution Company, Virginia | USA | 
| Aqua Illinois | USA | 
| Aqua Indiana | USA | 
| Aqua North Carolina | USA | 
| Aqua Ohio | USA | 
| Aqua Pennsylvania | USA | 
| Aqua Texas | USA | 
| Aqua Virginia | USA | 
| Aqua Water Supply Corporation, Texas | USA | 
| Aquarion Water Company | USA | 
| Aquatera | USA | 
| Arapahoe County Water and Waste Water Authority (ACWWA), Colorado | USA | 
| Arapahoe County Water and Wastewater Authority (ACWWA), Colorado | USA | 
| Argyle Water Supply Corporation | USA | 
| Arizona Public Service (APS) | USA | 
| Arizona Submetering Solutions | USA | 
| Arkansas Oklahoma Gas Corporation (AOG) | USA | 
| Arkansas Valley Electric Cooperative | USA | 
| Arlington County, Virginia | USA | 
| Arrowhead Electric Cooperative, Inc. | USA | 
| Artesian Resources | USA | 
| Arthur-Shawanee Utility District, Tennessee | USA | 
| Ashtabula County, Ohio | USA | 
| Atascadero Mutual Water Company, California | USA | 
| Atascadero Mutual Water Company, California | USA | 
| Atchison-Holt Electric Cooperative, Missouri | USA | 
| Atco Energy, Alberta | CAN | 
| Athens Clarke County, Georgia | USA | 
| Athens Utilities Board, Tennessee | USA | 
| Atikokan Hydro Inc | CAN | 
| Atlantic City Electric | USA | 
| Atlantic Municipal Utilities, Iowa | USA | 
| Atmos Energy | USA | 
| Auburn Board of Public Works, Nebraska | USA | 
| Audax Energia SA, Spain | USA | 
| Augusta County Service Authority, Virginia | USA | 
| Austell Natural Gas System, Georgia | USA | 
| Austin Utilities, Minnesota | USA | 
| Autoridad de acueductos y alcantarillados | USA | 
| Avion Water Company | USA | 
| Avista | USA | 
| Avon Lake Regional Water, Ohio | USA | 
| BBP Water Corporation, Indiana | USA | 
| BC Hydro | CAN | 
| BP Energy Company | USA | 
| Bagdad-Garcon Point Water System Inc, Florida | USA | 
| Baldwin EMC, Alabama | USA | 
| Baltimore Gas & Electric (BGE) | USA | 
| Bancroft Clover Water And Sanitation District, Colorado | USA | 
| Bandera Electric Cooperative, Texas | USA | 
| Bangor Water District, Maine | USA | 
| Banks County Water System, Georgia | USA | 
| Barker Cypress Municipal Utility District, Texas | USA | 
| Barron Electric Cooperative, Wisconsin | USA | 
| Barry Electric Cooperative | USA | 
| Bartlett Electric Cooperative, Texas | USA | 
| Barton County Electric Cooperative, Missouri | USA | 
| Bartow County Water Department, Georgia | USA | 
| Bay City Metering Company Inc | USA | 
| Bay County Department of Water And Sewer, Michigan | USA | 
| Bay County, Florida | USA | 
| Bay Gas Storage | USA | 
| Bay State Gas | USA | 
| Bayfield Electric Cooperative | USA | 
| Beaches Energy Services | USA | 
| Bear Creek Water Association, Mississippi | USA | 
| Bear Valley Electric Services, California | USA | 
| Beartooth Electric Cooperative, Montana | USA | 
| Beaufort Jasper Water and Sewer Authority (BJWSA) | USA | 
| Beaumont-Cherry Valley Water District, California | USA | 
| Beauregard Electric Cooperative | USA | 
| Beaver City, Utah | USA | 
| Beaver Falls Municipal Authority, Pennsylvania | USA | 
| Bedford County Utility District, Tennessee | USA | 
| Bedford Regional Water Authority, Virginia | USA | 
| Bedford Rural Electric Cooperative | USA | 
| Beech Island Community Water District | USA | 
| Belfast Water District, Maine | USA | 
| Bell-Milam-Falls Water Supply Corporation, Texas | USA | 
| Bella Vista Property Owners Association, Arkansas | USA | 
| Bella Vista Water District, California | USA | 
| Bellflower-Somerset Mutual Water Company, California | USA | 
| Belmont Light, Massachusetts | USA | 
| Beltrami Electric Cooperative, Incorporated, Minnesota | USA | 
| Benbrook Water Authority, Texas | USA | 
| Benco Electric Cooperative, Minnesota | USA | 
| Benton Gas Systems, Kentucky | USA | 
| Benton PUD | USA | 
| Benton Rural Electric Association | USA | 
| Benton Utilities, Arkansas | USA | 
| Berkeley County Public Service Water District, West Virginia | USA | 
| Berkeley County Water and Sanitation (BCWS), South Carolina | USA | 
| Berkeley Electric Cooperative | USA | 
| Berkshire Gas | USA | 
| Berryville, Arkansas | USA | 
| Bessemer Utilities, Alabama | USA | 
| Bethlehem Township, Pennsylvania | USA | 
| Big Bend Electric Cooperative Inc, Washington | USA | 
| Big Flat Electric Cooperative Inc, Montana | USA | 
| Big Horn Rural Electric Company, Wyoming | USA | 
| Big Oaks Municipal Utility District of Fort Bend County (MOC), Texas | USA | 
| Big Sandy RECC, Kentucky | USA | 
| Big Sky Gas, Montana | USA | 
| Birmingham Water Works, Alabama | USA | 
| Bissonnet Municipal Utility District, Texas | USA | 
| Blachly Lane Electric Cooperative, Oregon | USA | 
| Black Bayou Water Association, Mississippi | USA | 
| Black Hills Energy | USA | 
| Black River Electric Cooperative, Inc. | USA | 
| Black River Electric Cooperative, Missouri | USA | 
| Blairsville Municipal Authority, Pennsylvania | USA | 
| Bloomfield Township, Michigan | USA | 
| Blue Bonnet Electric Cooperative | USA | 
| Blue Granite Water Company | USA | 
| Blue Grass Energy Cooperative, Kentucky | USA | 
| Blue Ridge Electric Co-op, South Carolina | USA | 
| Blue Ridge Energy, North Carolina | USA | 
| Blue Ridge Mountain Electric Membership Corporation, Georgia | USA | 
| Bluestem Electric Cooperative Inc, Kansas | USA | 
| Bluewater Power Distribution Corporation | CAN | 
| Blytheville Water Works, Arkansas | USA | 
| Board of Public Works, Cozad, Nebraska | USA | 
| Board of Water Works of Pueblo, Colorado | USA | 
| Bolivar Energy Authority, Tennessee | USA | 
| Bona Vista Water Improvement, Utah | USA | 
| Bonita Springs Utilities, Inc | USA | 
| Boone County Water District, Kentucky | USA | 
| Boone Electric Cooperative, Missouri | USA | 
| Boone REMC, Indiana | USA | 
| Borough Of Carlisle, Pennsylvania | USA | 
| Borough Of Glassboro, New Jersey | USA | 
| Borough of Ambler, Pennsylvania | USA | 
| Borough of Charleroi Water Authority, Pennsylvania | USA | 
| Borough of Englishtown, New Jersey | USA | 
| Borough of Ephrata, Pennsylvania | USA | 
| Borough of Freehold, New Jersey | USA | 
| Borough of Kutztown, Pennsylvania | USA | 
| Borough of Madison, New Jersey | USA | 
| Borough of Pottstown, Pennsylvania | USA | 
| Borough of Quakertown, Pennsylvania | USA | 
| Borough of Tamaqua, Pennsylvania | USA | 
| Borough of Waynesboro, Pennsylvania | USA | 
| Boston Water and Sewer Commission, Massachusetts | USA | 
| Boulder City, Nevada | USA | 
| Bowie-Cass Electric Cooperative, Texas | USA | 
| Bowling Green Municipal Utilities (BGMU), Kentucky | USA | 
| Bozrah Light & Power, Connecticut | USA | 
| Braintree Electric Light Department, Massachusetts | USA | 
| Brantford Power, Ontario | CAN | 
| Brazoria County MUD 25, Texas (Municipal Operations & Consulting, Inc.) | USA | 
| Brazoria County Municipal Utility District 31, Texas | USA | 
| Brick Township Municipal Utilities Authority, New Jersey | USA | 
| Bridger Valley Electric Association, Wyoming | USA | 
| Bridgestone Municipal Utility District, Texas | USA | 
| Brigham City Corporation, Utah | USA | 
| BrightRidge | USA | 
| Brilliant Energy, Texas | USA | 
| Bristol Tennessee Essential Services (BTES) | USA | 
| Bristol Virginia Utilities Authority (BVU), Virginia | USA | 
| Broad River Electric Cooperative Incorporated, South Carolina | USA | 
| Broad River Water Authority, North Carolina | USA | 
| Brodhead Water And Light, Wisconsin | USA | 
| Broward County Water and Wastewater Services, Florida | USA | 
| Brownsville Public Utilities Board, Texas | USA | 
| Brownsville Utilities, Tennessee | USA | 
| Bruce Power Direct, Ontario | CAN | 
| Brunswick Electric Membership Corporation (BEMC), North Carolina | USA | 
| Brunswick Glynn County, Georgia | USA | 
| Brunswick Regional Water and Sewer, North Carolina | USA | 
| Brushy Creek Municipal Utility District, Texas | USA | 
| Bryan Texas Utilities (BTU), Texas | USA | 
| Buckeye Rural Electric Cooperative(REC), Ohio | USA | 
| Bucks County Water And Sewer Authority, Pennsylvania | USA | 
| Buena Vista Charter Township, Michigan | USA | 
| Burbank Water and Power | USA | 
| Burke-Divide Electric Cooperative, North Dakota | USA | 
| Burlington Electric Department, Vermont | USA | 
| Burlington Hydro, Ontario | CAN | 
| Burlington, VT Public Works, Vermont | USA | 
| Burrtec | USA | 
| Butler County Water and Sewer, Ohio | USA | 
| Butler Public Power District, Nebraska | USA | 
| Butler Rural Electric Cooperative, Inc., Ohio | USA | 
| Butte Electric Cooperative Incorporated, South Dakota | USA | 
| C and L Electric Coopearative Corporation, Arkansas | USA | 
| CIMA Energy Solutions | USA | 
| CIty of Fremont, Nebraska | USA | 
| CNP Utility District, Texas (Municipal District Services) | USA | 
| CPL Retail Energy | USA | 
| CPS Energy | USA | 
| Cabot Water Works, Arkansas | USA | 
| Cairo Public Utility Company, Illinois | USA | 
| Calaveras County Water District, California | USA | 
| Caldwell County, North Carolina | USA | 
| California City, California | USA | 
| California Water Service | USA | 
| Callaway Electric Cooperative, Missouri | USA | 
| Calpine Energy Solutions | USA | 
| Calumet City Water Department, Illinois | USA | 
| Campus Energy | CAN | 
| Camrosa Water District, California | USA | 
| Canadian Niagara Power Inc., Ontario | USA | 
| Canadian Valley Electric Cooperative, Oklahoma | USA | 
| Caney Fork Electric Cooperative TN | USA | 
| Canoochee Electric Membership Corporation (EMC) | USA | 
| Canton Township, Michigan | USA | 
| Cape Fear Public Utility Authority, North Carolina | USA | 
| Cape Hatteras Electric Cooperative, North Carolina | USA | 
| Capital Electric Cooperative, North Dakota | USA | 
| Capital Region Water | USA | 
| Carbon Power and Light Incorporated, Wyoming | USA | 
| Cardinal Natural Gas | USA | 
| Carmichael Water District, California | USA | 
| Carpinteria Valley Water District, California | USA | 
| Carroll County Electric Department, Tennessee | USA | 
| Carroll Electric Membership Cooperative, Georgia | USA | 
| Carroll White REMC, Indiana | USA | 
| Carteret-Craven Electric Cooperative (CCEC), North Carolina | USA | 
| Carthage Water and Electric Plant (CWEP), Missouri | USA | 
| Cascade Natural Gas Corporation | USA | 
| Casitas Municipal Water District, California | USA | 
| Cass County Electric Cooperative, North Dakota | USA | 
| Castle Pines North Metropolitan District, Colorado | USA | 
| Castleway Properties LLC | USA | 
| Catoosa Utility District Auth | USA | 
| Cavallo Energy Texas | USA | 
| Cedar City, Utah | USA | 
| Cedar Falls Utilities (CFU), Iowa | USA | 
| Cedarburg Light & Water Utility, Wisconsin | USA | 
| Centennial Water and Sanitation District, Colorado | USA | 
| Center Grove-Winchester Springs Utility District, Tennessee | USA | 
| CenterPoint Energy | USA | 
| Centerton Water and Sewer Department, Arkansas | USA | 
| Central Alabama Electric Cooperative, Alabama | USA | 
| Central Arkansas Water, Arkansas | USA | 
| Central Electric Cooperative | USA | 
| Central Electric Cooperative, Oklahoma | USA | 
| Central Electric Cooperative, Oregon | USA | 
| Central Electric Membership Corporation, North Carolina | USA | 
| Central Florida Electric Cooperative, Inc. (CFEC) | USA | 
| Central Georgia Electric Membership Corporation (EMC), Georgia | USA | 
| Central Hudson | USA | 
| Central Lincoln Public Utility District, Oregon | USA | 
| Central Louisiana Electric Company Incorporated (CLECO), Louisiana | USA | 
| Central Maine Power | USA | 
| Central Missouri Electric Cooperative Inc, Missouri | USA | 
| Central New Mexico Electric Cooperative (CNMEC) | USA | 
| Central Texas Electric Cooperative Inc, Texas | USA | 
| Central Texas Refuse (CTR), Texas | USA | 
| Central Valley Electric Cooperative Inc., New Mexico | USA | 
| Central Virginia Electric Cooperative | USA | 
| Central Wisconsin Electric Cooperative, Wisconsin | USA | 
| Centre Wellington Hydro Limited, Canada | CAN | 
| Chambers County Municipal Utility District #1, Texas | USA | 
| Champion Energy Services | USA | 
| Champion Utility Billing Services | USA | 
| Charles County, Maryland | USA | 
| Charleston Water System, South Carolina | USA | 
| Charlotte County Utilities, Florida | USA | 
| Charter Township of Clinton Water & Sewer Division, Michigan | USA | 
| Charter Township of Waterford, Michigan | USA | 
| Charter Wood Municipal Utility District, Texas Municipal Operations And Consulting | USA | 
| Chattanooga Gas | USA | 
| Chelan County Public Utilities Department, Washington | USA | 
| Chelford City Municipal Utility District, Texas | USA | 
| Cherokee County Electric Cooperative Association, Texas | USA | 
| Cherokee County Water & Sewerage Authority, Georgia | USA | 
| Cherokee Electric Cooperative, Alabama | USA | 
| Cherokee Metropolitan District, Colorado | USA | 
| Cherry Creek Valley Water and Sanitation District, Colorado | USA | 
| Cherryland Electric Cooperative | USA | 
| Chesapeake Utilities Corporation | USA | 
| Chester Water Authority (CWA), Pennsylvania | USA | 
| Chesterfield County Utilities Department, Virginia | USA | 
| Chevron Corporation, California | USA | 
| Chicopee Electric Light, Massachusetts | USA | 
| Chillicothe Municipal Utilities (CMU), Missouri | USA | 
| Chimney Rock Public Power District, Nebraska | USA | 
| Chippewa Valley Electric Cooperative, Wisconsin | USA | 
| Choctaw Electric Cooperative (CEC) | USA | 
| Choctawhatchee Electric Cooperative (CEC) | USA | 
| Choptank Electric Cooperative | USA | 
| Chugach Electric Association, Incorporated., Alaska | USA | 
| Cimarron Municipal Utility District, Texas | USA | 
| Cincinnati Bell | USA | 
| Cinco MUD No. 2, Texas | USA | 
| Cirro Energy | USA | 
| Citizens Electric Corporation | USA | 
| Citizens Energy Group | USA | 
| Citizens Energy Group IN | USA | 
| Citrus County Utilities, Florida | USA | 
| Citrus Heights Water District, California | USA | 
| City Corporation Russellville Water and Sewer System, Arkansas | USA | 
| City Light, Gas and Water, Missouri | USA | 
| City Of Albany Department of Water Department And Water Supply, New York | USA | 
| City Of Altamonte Springs, Florida | USA | 
| City Of Apopka, Florida | USA | 
| City Of Arden Hills, Minnesota | USA | 
| City Of Atlantic Beach, Florida | USA | 
| City Of Beaver Dam, Wisconsin | USA | 
| City Of Beaverton, Oregon | USA | 
| City Of Beebe Water & Sewer, Arkansas | USA | 
| City Of Bellingham, Washington | USA | 
| City Of Biloxi, Mississippi | USA | 
| City Of Brisbane, California | USA | 
| City Of Chino Hills, California | USA | 
| City Of Colleyville, Texas | USA | 
| City Of Columbia City, Indiana | USA | 
| City Of Coquitlam, Canada | CAN | 
| City Of Crestview, Florida | USA | 
| City Of Deer Park, Texas | USA | 
| City Of Defiance, Ohio | USA | 
| City Of Dekalb, Illinois | USA | 
| City Of Ellensburg, Washington | USA | 
| City Of Elmhurst, Illinois | USA | 
| City Of Flint, Michigan | USA | 
| City Of Folsom, California | USA | 
| City Of Forney TX | USA | 
| City Of Fort Pierce Utilities Authority (FPUA), FL | USA | 
| City Of Fort Wayne, City Utilities, Indiana | USA | 
| City Of Franklin, Kentucky | USA | 
| City Of Franklin, Tennessee | USA | 
| City Of Freeport, Illinois | USA | 
| City Of Fridley, Minnesota | USA | 
| City Of Frisco, Texas | USA | 
| City Of Garfield Water Collector, New Jersey | USA | 
| City Of Gladstone, Michigan | USA | 
| City Of Gladstone, Missouri | USA | 
| City Of Gresham, Oregon | USA | 
| City Of Harrodsburg, Kentucky | USA | 
| City Of Highland Illinois | USA | 
| City Of Hudson Oaks, Texas | USA | 
| City Of Kawartha Lakes, Ontario | CAN | 
| City Of Keizer, Oregon | USA | 
| City Of Kirksville, Missouri | USA | 
| City Of La Habra, California | USA | 
| City Of Lakeville, Minnesota | USA | 
| City Of Ligonier, Indiana | USA | 
| City Of Louisville, Colorado | USA | 
| City Of Madison Heights, Michigan | USA | 
| City Of Manassas, Virginia | USA | 
| City Of Mansfield, Ohio | USA | 
| City Of Marshfield, Missouri | USA | 
| City Of Marysville, California | USA | 
| City Of Napa CA | USA | 
| City Of New Port, Washington | USA | 
| City Of North St Paul, Minnesota | USA | 
| City Of North Tonawanda, New York | USA | 
| City Of Orange Cove, California | USA | 
| City Of Parowan, Utah | USA | 
| City Of Pasadena, Texas | USA | 
| City Of Prescott, Arizona | USA | 
| City Of Puyallup, Washington | USA | 
| City Of Rome, Georgia | USA | 
| City Of Rosemount, Minnesota | USA | 
| City Of Rowlett, Utility billing, Texas | USA | 
| City Of San Juan Capistrano, California | USA | 
| City Of Sandersville, Georgia | USA | 
| City Of Sarasota, Florida | USA | 
| City Of Seaford, Delaware | USA | 
| City Of Shreveport, Louisiana | USA | 
| City Of Southgate, Michigan | USA | 
| City Of Southlake, Texas | USA | 
| City Of Suisun City, California | USA | 
| City Of Tehachapi, California | USA | 
| City Of Troy, Utility Billing Department, Missouri | USA | 
| City Of Union Gap, Washington | USA | 
| City Of Urbana, Ohio | USA | 
| City Of Vacaville, California | USA | 
| City Of Walker, Louisiana | USA | 
| City Of Wauseon, Ohio | USA | 
| City Of Weirton, West Virginia | USA | 
| City Of Whitewater, Wisconsin | USA | 
| City Of Wilmington, Ohio | USA | 
| City Utilities of Springfield, Missouri | USA | 
| City Water, Light and Power, Illinois | USA | 
| City and County of Broomfield, Colorado | USA | 
| City of Abbeville, Alabama | USA | 
| City of Abbeville, South Carolina | USA | 
| City of Aberdeen, Washington | USA | 
| City of Acworth, Georgia | USA | 
| City of Adamsville, Tennessee | USA | 
| City of Airdrie, Alberta | CAN | 
| City of Airway Heights, Washington | USA | 
| City of Alamo Heights, Texas | USA | 
| City of Alamogordo, New Mexico | USA | 
| City of Albemarle, North Carolina | USA | 
| City of Alcoa, Tennessee | USA | 
| City of Alexander City, Alabama | USA | 
| City of Algona, Washington | USA | 
| City of Alhambra, California | USA | 
| City of Allen, Texas | USA | 
| City of Alliance, Nebraska | USA | 
| City of Alliance, Ohio | USA | 
| City of Altus, Oklahoma (Altus Power) | USA | 
| City of Alvarado, Texas | USA | 
| City of Alvin, Texas | USA | 
| City of Amarillo, Texas | USA | 
| City of American Canyon, California | USA | 
| City of Americus, Georgia | USA | 
| City of Anacortes, Washington | USA | 
| City of Andalusia, Alabama | USA | 
| City of Anderson, Indiana | USA | 
| City of Anderson, South Carolina | USA | 
| City of Angleton, Texas | USA | 
| City of Ann Arbor, Michigan | USA | 
| City of Anna, Texas | USA | 
| City of Annapolis, Maryland | USA | 
| City of Antigo, Wisconsin | USA | 
| City of Antioch, California | USA | 
| City of Apple Valley, Minnesota | USA | 
| City of Arcata, California | USA | 
| City of Archdale, North Carolina | USA | 
| City of Arkansas City, Kansas | USA | 
| City of Arlington, Texas | USA | 
| City of Arlington, Washington | USA | 
| City of Arvada, Colorado | USA | 
| City of Asheboro, North Carolina | USA | 
| City of Asheville, North Carolina | USA | 
| City of Ashland, Kentucky | USA | 
| City of Ashland, Ohio | USA | 
| City of Ashland, Wisconsin | USA | 
| City of Astoria, Oregon | USA | 
| City of Athens, Alabama | USA | 
| City of Athens, Ohio | USA | 
| City of Atlanta Department of Watershed Management, Georgia | USA | 
| City of Atwater, California | USA | 
| City of Auburn, Alabama | USA | 
| City of Auburn, Washington | USA | 
| City of Auburndale, Florida | USA | 
| City of Augusta, Georgia | USA | 
| City of Aurora, Illinois | USA | 
| City of Austell, Georgia | USA | 
| City of Austin, Texas | USA | 
| City of Avenal, California | USA | 
| City of Avon, Ohio | USA | 
| City of Avondale, Arizona | USA | 
| City of Azle, Texas | USA | 
| City of Aztec, New Mexico | USA | 
| City of Azusa, California | USA | 
| City of Bakersfield, California | USA | 
| City of Balch Springs, Texas | USA | 
| City of Baltimore, Maryland | USA | 
| City of Banning, California | USA | 
| City of Baraboo, Wisconsin | USA | 
| City of Barberton, Ohio | USA | 
| City of Bardstown, Kentucky | USA | 
| City of Barnesville, Minnesota | USA | 
| City of Barrie, Ontario | CAN | 
| City of Barron, Wisconsin | USA | 
| City of Bartlesville, Oklahoma | USA | 
| City of Bartow, Florida | USA | 
| City of Bastrop, Texas | USA | 
| City of Batavia, IL | USA | 
| City of Battle Creek, Michigan | USA | 
| City of Battle Ground, Washington | USA | 
| City of Beatrice, Nebraska | USA | 
| City of Beaumont, Texas | USA | 
| City of Bedford, Ohio | USA | 
| City of Bedford, Texas | USA | 
| City of Beeville, Texas | USA | 
| City of Bellbrook, Ohio | USA | 
| City of Bellevue, Iowa | USA | 
| City of Bellevue, Washington | USA | 
| City of Bellville, Texas | USA | 
| City of Belmont, North Carolina | USA | 
| City of Beloit, Wisconsin | USA | 
| City of Belton, Missouri | USA | 
| City of Bemidji, Minnesota | USA | 
| City of Benicia, California | USA | 
| City of Benson, Arizona | USA | 
| City of Benson, Minnesota | USA | 
| City of Bentonville, Arkansas | USA | 
| City of Berea Municipal Utilities, Kentucky | USA | 
| City of Bethany, Oklahoma | USA | 
| City of Bethlehem, Pennsylvania | USA | 
| City of Biddeford, Maine | USA | 
| City of Big Bear Lake Department of Water, California | USA | 
| City of Big Lake, Minnesota | USA | 
| City of Bismarck, North Dakota | USA | 
| City of Blaine, Minnesota | USA | 
| City of Bloomington, Indiana | USA | 
| City of Bloomington, Minnesota | USA | 
| City of Boise, Idaho | USA | 
| City of Boone, Iowa | USA | 
| City of Bossier City, Louisiana | USA | 
| City of Bothell, Washington | USA | 
| City of Boulder, Colorado | USA | 
| City of Bountiful City, Utah | USA | 
| City of Bowling Green, Ohio | USA | 
| City of Boynton Beach, Florida | USA | 
| City of Bozeman, Montana | USA | 
| City of Bradenton, Florida | USA | 
| City of Brady, Texas | USA | 
| City of Brantford, Ontario | CAN | 
| City of Brawley, California | USA | 
| City of Brazil, IN | USA | 
| City of Brea, California | USA | 
| City of Bremerton, Washington | USA | 
| City of Brenham Public Utilities Department, Texas | USA | 
| City of Brentwood, California | USA | 
| City of Bridgeport, Texas | USA | 
| City of Brighton, Colorado | USA | 
| City of Bristol Water Department, Connecticut | USA | 
| City of Broken Arrow, Oklahoma | USA | 
| City of Brookings, Oregon | USA | 
| City of Brooklyn Center, Minnesota | USA | 
| City of Brooklyn Park, Minnesota | USA | 
| City of Brownfield, Texas | USA | 
| City of Brunswick, Maryland | USA | 
| City of Bryan, Ohio | USA | 
| City of Bryant, Arkansas | USA | 
| City of Buckeye, Arizona | USA | 
| City of Bucyrus, Ohio | USA | 
| City of Buena Park, California | USA | 
| City of Buffalo, Wyoming | USA | 
| City of Buford, Georgia | USA | 
| City of Bunnell, Florida | USA | 
| City of Burleson, Texas | USA | 
| City of Burley, Idaho | USA | 
| City of Burlingame, California | USA | 
| City of Burlington, North Carolina | USA | 
| City of Burlington, Wisconsin | USA | 
| City of Burnaby, British Columbia | CAN | 
| City of Burnet, Texas | USA | 
| City of Burnsville, Minnesota | USA | 
| City of Bushnell, Illinois | USA | 
| City of Butler, Georgia | USA | 
| City of Caldwell, Idaho | USA | 
| City of Caldwell, Texas | USA | 
| City of Calera, Alabama | USA | 
| City of Calexico, California | USA | 
| City of Calhoun, Georgia | USA | 
| City of Calistoga, California | USA | 
| City of Callaway, Florida | USA | 
| City of Camarillo, California | USA | 
| City of Camas, Washington | USA | 
| City of Cambridge, Maryland | USA | 
| City of Cambridge, Massachusetts | USA | 
| City of Cambridge, Minnesota | USA | 
| City of Camden, New Jersey | USA | 
| City of Camden, South Carolina | USA | 
| City of Campbellsville, Water and Sewer Company, Kentucky | USA | 
| City of Canal Winchester, Ohio | USA | 
| City of Canon City, Colorado | USA | 
| City of Canton City, Ohio | USA | 
| City of Canton, Texas | USA | 
| City of Cape Coral, Florida | USA | 
| City of Carbondale, Illinois | USA | 
| City of Carlsbad, California | USA | 
| City of Carlsbad, New Mexico | USA | 
| City of Carlyle, Illinois | USA | 
| City of Carmel, Indiana | USA | 
| City of Carrollton, Texas | USA | 
| City of Carson City, Nevada | USA | 
| City of Cartersville, Georgia | USA | 
| City of Caruthersville, Missouri | USA | 
| City of Casper, Wyoming | USA | 
| City of Casselberry, Florida | USA | 
| City of Cassville, Missouri | USA | 
| City of Cayce, South Carolina | USA | 
| City of Cedar Hill, Texas | USA | 
| City of Cedar Park, Texas | USA | 
| City of Celina, Ohio | USA | 
| City of Centerville, Utah | USA | 
| City of Central City, Nebraska | USA | 
| City of Centralia, Missouri | USA | 
| City of Centralia, Washington | USA | 
| City of Ceres, California | USA | 
| City of Champlin, Minnesota | USA | 
| City of Chandler, Arizona | USA | 
| City of Chanhassen, Minnesota | USA | 
| City of Charleston, Illinois | USA | 
| City of Charlotte and Mecklenburg County, North Carolina | USA | 
| City of Charlottesville, Virginia | USA | 
| City of Chaska, Minnesota | USA | 
| City of Chatsworth Water Commission, Georgia | USA | 
| City of Chattachoochee, Florida | USA | 
| City of Chattanooga Department of Public Works, Tennessee | USA | 
| City of Chelsea, Massachusettes | USA | 
| City of Cheney, Washington | USA | 
| City of Cherryville, North Carolina | USA | 
| City of Cheyenne, Wyoming | USA | 
| City of Chicago, Illinois | USA | 
| City of Chillicothe, City Utilities Department, Ohio | USA | 
| City of Chilliwack, Canada | CAN | 
| City of Chino, California | USA | 
| City of Chowchilla, California | USA | 
| City of Claremore, Oklahoma | USA | 
| City of Clarksville, Tennessee | USA | 
| City of Clearwater, Florida | USA | 
| City of Clemson, South Carolina | USA | 
| City of Clermont, Florida | USA | 
| City of Cleveland Heights, Ohio | USA | 
| City of Cleveland, Ohio | USA | 
| City of Clinton, Mississippi | USA | 
| City of Clinton, North Carolina | USA | 
| City of Clive, Iowa | USA | 
| City of Cloquet, Minnesota | USA | 
| City of Cloverdale, California | USA | 
